17597
Please sign in so that we can notify you about a reply
Depitox is a selective herbicide for the control of many tough broad-leaved weeds including ragwort in amenity & agricultural grassland. It is most effective on docks, thistles, nettles, rush & ragwort. It is widely used as a mixer product as it can be weak when used on its own.
Keep livestock out of treated area until poisonous weeds such as ragwort have died and become unpalatable. It is also advised to keep livestock out for 1-2 weeks prior to application to allow lush growth.
Brand | Depitox |
Active Ingredient | 500g/l 24-d |
MAPP NO | 13258 |
LERAP Category | Does Not Apply |
Pack Size | 10L |
Pack Size Coverage | Up to 4 Hectares or 40,000m2 |
Knapsack Sprayer Rate | 140ml per 10L of water |
Boom Sprayer Rate | 3.3L per Hectare |
Application Method(s) | Boom Sprayer, Knapsack |
Period Of Use | April, May, June, July, August, September, October, Spring, Summer |
Product Name: | Depitox 500 |
MAPP (Reg.) Number: | 17597 |
Authorisation Holder: | Nufarm UK Limited |
Marketing Company: | Nufarm UK Limited |
Active Substance(s): | 500.000 g / l 2,4-D |
Formulation Type: | Soluble concentrate |
Field of Use: | Herbicide |
Crops: | amenity grassland, barley (spring), barley (undersown with clover, undersown with grass), barley (winter), grassland, managed amenity turf, oats (undersown with clover, undersown with grass), oats (winter), rye, rye (undersown with clover, undersown with grass), wheat (spring), wheat (undersown with clover, undersown with grass), wheat (winter) |
Amateur / Professional: | Professional |
LERAP Category: | n/a |
Aquatic Use: | No |
Authorisation Level: | Standard Approval |
First Authorisation Date: | 06/05/2016 |
Product Expiry Date (notes): | 09/09/2099 |
Aerial Use: | No |
Parallel Import: | No |
Additional info
MAPP Number:
17597
HSE Product Name:
Depitox 500
Weight & dimensions
Weight:
10l